Joepie
Naam | |
Kleur | blue tortie tabby blotched / white (NFO g 09 22) |
Geboren | 28-07-2024 |
Gewicht | 3,0 kilo |
Felv-fiv | Negatief (14-02-2025) |
GSD IV | Genotype N/N |
PK def | Genotype N/c |
Amber drager | Genotype E/E |
HCM test | |
PK def |
Naam | |
Kleur | blue tortie tabby blotched / white (NFO g 09 22) |
Geboren | 28-07-2024 |
Gewicht | 3,0 kilo |
Felv-fiv | Negatief (14-02-2025) |
GSD IV | Genotype N/N |
PK def | Genotype N/c |
Amber drager | Genotype E/E |
HCM test | |
PK def |